MABL & MSBL Division
Summer Career Single Season Leaders
04/28/24


Summer Single Season Stats

BATTING AVERAGE
(Min 30 At Bats)

Rank Player  # Team   G  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBA SLUG
1   Edwards, Chris 22  S2001 Angels 16 50 23 31 12 6 3 7 2 0 6 1 1 0.620 0.655 0.840
2   Miller, Carl S2003 Dodgers 22 64 27 38 23 6 0 11 0 1 14 0 1 0.594 0.620 0.812
3   Mackin, Shawn S2001 Tigers 12 40 12 23 13 5 0 3 0 1 1 1 3 0.575 0.592 0.725
4   Lee, Mike 11  S2009 Dodgers 12 35 16 20 13 6 1 2 2 2 2 0 2 0.571 0.634 0.914
5   Coston, Roger 34  S2009 Dodgers 12 37 12 21 9 2 5 6 0 1 0 0 0 0.567 0.590 0.811
6   McGowan, Mark 44  S2001 Pirates 11 53 16 28 21 5 2 9 0 3 4 0 0 0.528 0.569 0.868
7   Stine, Hugh 31  S2003 Dodgers 22 55 16 28 12 6 6 1 2 0 5 1 1 0.509 0.556 0.600
8   Lee, Mike 11  S2006 Dodgers 15 40 13 20 16 4 5 3 2 2 1 3 1 0.500 0.562 0.825
9   Miller, Carl S2004 Dodgers 22 62 24 31 23 7 3 6 3 1 13 1 0 0.500 0.557 0.742
10   Ilenstine, Jeff 32  S2001 Dodgers 18 46 10 23 17 7 3 6 0 0 6 0 1 0.500 0.556 0.630

Return to Career Single Season Leaders

Copyright © 2000-2024 SpokaneDodgers.net